Pet Master Village cost are the number of coins you need to complete a village. Never miss out on Village Rush or get your Village crushed before your own eyes. Don’t you get a little annoyed if you build your village and before you can complete it you can rebuild it several times because you keep getting attacked. If you buy your village at once you are certain this won’t happen. Also it can be very nice to save enough coins to buy 4 villages at once for Village Rush and these amazing rewards. So if you know how many coins you need to build the village you can play until you can finish your village or villages. If you like Free Spins, just check our daily Pet Master Free Spins links.
Pet Master Village Cost
Below you find the Pet Master Village Price list for all of the villages.
Update: When the last ten villages were added in January 2022 the total village prices dropped for higher villages. This might be up to 27%. We check the village prices and will adjust them when they are confirmed.
Village | Village Name | Village Cost | |
---|---|---|---|
1 | Camping Moose | 1.2M | |
2 | Pig Farmers | 2.2M | |
3 | Chimp revolution | 21.9M | |
4 | Mountain Goat Climbers | 22.3M | |
5 | Mouseketeers | 24.5M | |
6 | Hippo Beach | 25.4M | |
7 | Walrus Pirates | 25.7M | |
8 | Cleocatra | 32.1M | |
9 | Beaver Bob | 38.7M | |
10 | Poodle Cuts | 43.4M | |
11 | Frog Samurai | 44.7M | |
12 | Top Dog | 46.6M | |
13 | Caesar Penguins | 51.2M | |
14 | Turtles Athletics | 53.2M | |
15 | Skunk Punk | 58.3M | |
16 | Saiga Sci Fi | 60.9M | |
17 | Armadillo Aztec Shaman | 64.6M | |
18 | The Raccoon Job | 69.3M | |
19 | Fenech Planes | 73.7M | |
20 | Mole Library | 76.5M | |
21 | Kangaroo Car Mechanic | 81.7M | |
22 | Hystrix Tattoo Artist | 87.3M | |
23 | Nomad Camels | 94.6M | |
24 | Hyena Comedy Club | 101M | |
25 | Chameleon Painter | 107.2M | |
26 | Bats Night Club | 112.5M | |
27 | Game of Horns | 118.9M | |
28 | Elephant China | 128.1M | |
29 | Hogfather | 137.8M | |
30 | Croc Auto | 147.5M | |
31 | Wolf Detective | 160.8M | |
32 | Capybara Psychiatrist | 172.4M | |
33 | Gorilla Greenhouse | 183.2M | |
34 | Lizard Route 66 | 192.2M | |
35 | Voodoo Possum | 200.8M | |
36 | Sci Fi Anteater | 210.7M | |
37 | Iguana Tanning Salon | 224.1M | |
38 | Mystic Owl | 237.4M | |
39 | Tapir Fallout | 253.1M | |
40 | Panther Boxer | 269.2M | |
41 | Bear in the Hood | 282.6M | |
42 | Meerkat Ufologist | 298.8M | |
43 | Bull Country | 320.9M | |
44 | Koala Bikers | 339.6M | |
45 | Otter School | 356.3M | |
46 | Fox Dual | 378.6M | |
47 | Komodo Karate | 405.1M | |
48 | Navy Seals | 428.4M | |
49 | Buffalo Tribe | 459.1M | |
50 | Polar Bear Santa | 483.4M | |
51 | Space Sheep | 505.8M | |
52 | Rabbit Hole | 539.5M | |
53 | Sloth Pizzeria | 562.9M | |
54 | Tennis Platypus | 605M | |
55 | Ponycult | 633.7M | |
56 | Gopher Archaeologist | 656.1M | |
57 | Dodo Research | 695.5M | |
58 | Donkey Market | 724.7M | |
59 | Blacksmith Pangolin | 773.7M | |
60 | sabertooth Caveman | 817.7M | |
61 | Monkey Spa | 855.6M | |
62 | Loris Clock Maker | 914M | |
63 | Hamster Minigolf | 953.5M | |
64 | Panda Gym | 987.5M | |
65 | Dalai Lama | 1.0B | |
66 | Zebra Fashion | 1.0B | |
67 | Squirrel Scout | 1.1B | |
68 | Gecko Alchemist | 1.1B | |
69 | Tamarin Bankers | 1.2B | |
70 | Octopus Chef | 1.3B | |
71 | Gold Diggers | 1.3B | |
72 | Duckbill Rockability | 1.4B | |
73 | Elk Druid | 1.5B | |
74 | Weasel Pawn Shop | 1.5B | |
75 | Scottish Strong Bull | 1.6B | |
76 | Toad Opera | 1.6B | |
77 | Flamingo Beach Bar | 1.7B | |
78 | Dalmation Mimes | 1.8B | |
79 | Gangsta Rats | 1.9B | |
80 | Firehorse Department | 2.0B | |
81 | Turkey Thanksgiving | 2.1B | |
82 | Skydiver Squirrels | 2.2B | |
83 | Fat Cat Ninja | 2.3B | |
84 | Hedgehog Gardener | 2.4B | |
85 | Ostrich Tribe | 2.5B | |
86 | Tiger Scroll | 2.6B | |
87 | Viking Boars | 2.7B | |
88 | Dr Chickenstein | 2.9B | |
89 | Painter Rabbit | 3.1B | |
90 | Lion Excalibur | 3.4B | |
91 | Hamster Robot | 3.4B | |
92 | Tiger Circus | 3.6B | |
93 | Native Eagles | 3.8B | |
94 | Hound Hoops | 3.9B | |
95 | Space Apes | 4.1B | |
96 | Tomcat Captain | 4.3B | |
97 | Bison Potter | 4.5B | |
98 | Civet Coffee | 4.8B | |
99 | Chihuahua Max | 5.1B | |
100 | Flexing Felines | 5.4B | |
101 | Chill Cows | 5.7B | |
102 | Farm City | 6.1B | |
103 | Veggie Dogs | 6.5B | |
104 | Pelican Gondolier | 6.7B | |
105 | Tailored Croc | 7.1B | |
106 | Medieval Ferrets | 7.3B | |
107 | Gecko Carwash | 7.7B | |
108 | Hacking Owls | 8.2B | |
109 | Rhino Site | 8.5B | |
110 | Corgi Crooks | 9.0B | |
111 | Gazelle Race | 9.4B | |
112 | Walrus Office | 10.1B | |
113 | Hip Hippos | 10.5B | |
114 | Hot Tub Goats | 10.9B | |
115 | Chef Frogs | 11.5B | |
116 | Prison Pigs | 11.8B | |
117 | Foxy Coast | 12.5B | |
118 | Polar Bear Dessert | 13.3B | |
119 | Witch Crows | 13.9B | |
120 | Tourist Iguana | 14.7B | |
121 | Homebound Hound | 15.5B | |
122 | Gnu Pool | 16.6B | |
123 | Snake Sculpting | 17.5B | |
124 | Dragon Treasures | 18.2B | |
125 | Married Moose | 19.3B | |
126 | Hippo Restaurant | 19.8B | |
127 | Mongoose Motorist | 21.2B | |
128 | Chess Championsheep | 22.5B | |
129 | Brainy Baboons | 23.6B | |
130 | Count Catula | 24.7B | |
131 | Hot Chocolate Moose | 26.2B | |
132 | Pantheon Panther | 27.8B | |
133 | Central Pet Park | 29.0B | |
134 | Off-Road Oryx | 30.1B | |
135 | Pampered Porcupine | 31.9B | |
136 | Koala Gladiator | 32.6B | |
137 | Maze Daze | 34.2B | |
138 | Zen Trek | 36.5B | |
139 | Ladies Luncheon | 38.3B | |
140 | Downward Sheep | 40.2B | |
141 | Pitbull Packers | 42.2B | |
142 | Football Jungle | 45.5B | |
143 | Kangaroo Outback | 48.3B | |
144 | Mouse Squad | 50.6B | |
145 | Squirrel Sleepover | 52.7B | |
146 | Porcelain Store | 56.0B | |
147 | Cyclops Eyeland | 58.8B | |
148 | Alpine Station | 60.8B | |
149 | Skating Swines | 62.5B | |
150 | Bumble Bears | 65.9B | |
151 | Croc Cabin | 69.4B | |
152 | Surf School | 74.9B | |
153 | Desert Standoff | 79.4B | |
154 | Crop Crash | 82.5B | |
155 | Rooftop Romance | 85.6B | |
156 | Northern Tales | 91B | |
157 | Dino Site | 95.4B | |
158 | Golden Poodle | 61.0B | |
159 | Sea Salamanders | 62.9B | |
160 | Building Site | 64.7B | |
161 | Skater Sloths | 66.6B | |
162 | Lguana Beach | 68.9B | |
163 | Space Sheep | 70.6B | |
164 | Wild Runway | 72.9B | |
165 | Easter Rabbits | 75.0B | |
166 | Squirrel Bakers | 77.5B | |
167 | Paintball Pups | 80.0B | |
168 | Otter Oasis | 82.5B | |
169 | Panda Parade | 85.0B | |
170 | Ice Cream Shop | 87.2B | |
171 | Mardi Party | 89.7B | |
172 | Clover Creek | 92.4B | |
173 | Fox Meeting | 95.1B | |
174 | Water Park | 97.5B | |
175 | Treasure Island | 100.8B | |
176 | Art Exhibit | 104.0B | |
177 | Cheetah Bath | 107.9B | |
178 | Rio Festival | 110.4B | |
179 | Ancient Mosaic | 114.7B | |
180 | Chimney Sweep | 117.0B | |
181 | Train Tales | 120.5B | |
182 | Desert Festival | 124.1B | |
183 | Rabbit Tricks | 94.9B | |
184 | Fortune Fiasco | 97.7B | |
185 | Grocery Gang | 100.8B | |
186 | Lost Lemur | 103.4B | |
187 | Paris Proposal | 107.1B | |
188 | Knight Snake | 110.1B | |
189 | Trendy Travels | 113.4B | |
190 | Medical Mice | 116.8B | |
191 | Wild Casino | 120,4B | |
192 | Hairy Hospital | 124,0B | |
193 | Darkroom Duty | 127,6B | |
194 | Haute Hounds | 131,6B | |
195 | Food Photoshoot | 135,5B | * |
196 | Photo Shop | 139,6B | * |
197 | Biting Blossoms | 143,8B | * |
198 | Football Team | 148,1B | * |
199 | Palace Patrol | 152,5B | * |
200 | Milk Club | 157,1B | * |
201 | Fishing Bears | 161,9B | * |
202 | Cubic Crew | 166,7B | * |
203 | Star Handprint | 171,8B | * |
204 | Train Escape | 176,9B | * |
205 | Pet Marathon | 182,3B | * |
206 | Traffic Trouble | 187,8B | * |
207 | Husky Hangout | 193,4B | * |
208 | Polar Beach | 199,2B | * |
209 | Boxing Match | 205,2B | * |
210 | Office Break | 211,4B | * |
211 | Sheep Sweep | 217,8B | * |
212 | Garden of Envy | 224,3B | * |
213 | Donut Shop | 231,1B | * |
214 | Rocket Repair | 238B | * |
215 | Egg Hunt | 245,2B | * |
216 | Window Shopping | 252,6B | * |
217 | Karaoke Club | 260,2B | * |
218 | PC Repair Shop | 268B | * |
219 | Rough Crowd | 276,1B | * |
220 | Family Fun | 284,4B | * |
221 | Butler's Bite | 293B | * |
222 | Forest Foes | 301,8B | * |
223 | Swim Race | 310,9B | * |
224 | Kitchen Sinking | 320,2B | * |
225 | Mutt Mechanics | 329,9B | * |
226 | Elk Elctrician | 339,8B | * |
227 | Runaway Raccoon | 350,1B | * |
228 | Ghostly Guests | 360,6B | * |
229 | hungry Hounds | 371,5B | * |
230 | Zebra's Zone | 382,6B | * |
231 | Mammoth Exhibit | 394,2B | * |
232 | Mice Monsters | 406B | * |
233 | Wolf Welcome | 418,3B | * |
234 | Roamin Sheep | 430,8B | * |
235 | Marsh Musicians | 443,8B | * |
236 | Snack Quad | 457,2B | * |
237 | Puppy Love | 470,9B | * |
238 | Zen Camp | 485,1B | * |
239 | Shuttle Trouble | 499,7B | * |
240 | Sahara Salon | 514,8B | * |
241 | Frog Samurai Golden | 530,3B | * |
242 | Top Dog Golden | 546,2B | * |
243 | Ceasar Pinguin Golden | 562,7B | * |
244 | Turtle Athletics Golden | 579,6B | * |
245 | Skunk Punk Golden | 597,1B | * |
246 | Saiga Sci Fi Golden | 615,1B | * |
247 | Armadillo Aztec Shaman Golden | 633,6B | * |
248 | The Raccoon Job Golden | 652,7B | * |
249 | Fenech Planes Golden | 672,3B | * |
250 | Mole Library Golden | 692,6B | * |
251 | Kangaroo Car Mechanic Golden | 713,4B | * |
252 | Hystrix Tattoo Artist Golden | 734,9B | * |
253 | Nomad Camels Golden | 757B | * |
254 | Hyena Comedy Club Golden | 779,8B | * |
255 | Chameleon Painter Golden | 803,3B | * |
256 | Bats Nght Club Golden | 827,5B | * |
257 | Game of Horns Golden | 852,4B | * |
258 | Hogfather Golden | 878,1B | * |
259 | Elephant China Golden | 904,5B | * |
260 | Croc Auto Golden | 931,7B | * |
261 | Wolf Detective Golden | 959,8B | * |
262 | Capybara Psychiatric Golden | 988,7B | * |
263 | Gorilla Greenhouse Golden | 1018,5B | * |
264 | Lizard Route 66 Golden | 1049,1B | * |
265 | Voodoo Possum Golden | 1080,7B | * |
266 | Iguana Tanning Salon Golden | 1113,3B | * |
267 | Mystic Owl Golden | 1146,8B | * |
268 | Tapir Fallout Golden | 1181,3B | * |
269 | Panter Boxer Golden | 1216,9B | * |
270 | Sci Fi Anteater Golden | 1253,5B | * |
271 | Bear in the Hood Golden | 1291,3B | * |
272 | Meerkat Ufologist Golden | 1330,1B | * |
273 | Bull Country Golden | 1370,2B | * |
274 | Koala Bikers Golden | 1411,5B | * |
275 | Otter School Golden | 1453,9B | * |
276 | Fox Dual Golden | 1497,7B | * |
277 | Komodo Karate Golden | 1542,8B | * |
278 | Navy Seals Golden | 1589,3B | * |
279 | Buffalo Tribe Golden | 1637,1B | * |
280 | Polar Bear Santa Golden | 1686,4B | * |
281 | Space Sheep Golden | 1736,4B | * |
282 | Rabbit Hole golden | 1792,9B | * |
283 | Sloth Pizzeria golden | 1848,7B | * |
284 | Tennis Platypus golden | 1906,2B | * |
285 | Ponycult golden | 1965,5B | * |
286 | Gopher Archaeologist golden | 2026,6B | * |
287 | Dodo Research golden | 2089,6B | * |
288 | Donkey Market golden | 2154,6B | * |
289 | Blacksmith Pangolin golden | 2221,6B | * |
290 | sabertooth Caveman golden | 2290,7B | * |
291 | Monkey Spa golden | 2361,9B | * |
292 | Loris Clock Maker golden | 2435,4B | * |
293 | Hamster Minigolf golden | 2511,1B | * |
294 | Panda Gym golden | 2589,2B | * |
295 | Dalai Lama golden | 2669,8B | * |
296 | Zebra Fashion golden | 2752,8B | * |
297 | Squirrel Scout golden | 2838,4B | * |
298 | Gecko Alchemist golden | 2926,7B | * |
299 | Tamarin Bankers golden | 3017,7B | * |
300 | Octopus Chef golden | 3111,5B | * |
301 | Gold Diggers golden | 3208,3B | * |
302 | Duckbill Rockability golden | 3308,1B | * |
303 | Elk Druid golden | 3411B | * |
304 | Weasel Pawn Shop golden | 3517,1B | * |
305 | Scottish Strong Bull golden | 3626,4B | * |
306 | Toad Opera golden | 3739,2B | * |
307 | Flamingo Beach Bar golden | 3855,5B | * |
308 | Dalmation Mimes golden | 3975,4B | * |
309 | Gangsta Rats golden | 4099,1B | * |
310 | Firehorse Department golden | 4226,5B | * |
311 | Turkey Thanksgiving golden | 4358B | * |
312 | Skydiver Squirrels golden | 4493,5B | * |
313 | Fat Cat Ninja golden | 4633,3B | * |
314 | Hedgehog Gardener golden | 4777,4B | * |
315 | Ostrich Tribe golden | 4925,9B | * |
316 | Tiger Scroll golden | 5079,1B | * |
317 | Viking Boars golden | 5237,1B | * |
318 | Dr Chickenstein golden | 5400B | * |
319 | Painter Rabbit golden | 5567,9B | * |
320 | Lion Excalibur golden | 5741,1B | * |
321 | Hamster Robot golden | 5919,6B | * |
322 | Tiger Circus golden | 6103,7B | * |
323 | Native Eagles golden | 6293,5B | * |
324 | Hound Hoops golden | 6489,3B | * |
325 | Space Apes golden | 6691,1B | * |
326 | Tomcat Captain golden | 6899,2B | * |
327 | Bison Potter golden | 7113,7B | * |
328 | Civet Coffee golden | 7335B | * |
329 | Chihuahua Max golden | 7563,1B | * |
330 | Flexing Felines golden | 7798,3B | * |
331 | Chill Cows golden | 8040,8B | * |
332 | Farm City golden | 8290,9B | * |
333 | Veggie Dogs golden | 8548,7B | * |
334 | Pelican Gondolier golden | 8814,6B | * |
335 | Tailored Croc golden | 9088,7B | * |
336 | Medieval Ferrets golden | 9371,4B | * |
337 | Gecko Carwash golden | 9662,9B | * |
338 | Hacking Owls golden | 9963,4B | * |
339 | Rhino Site golden | 10273,2B | * |
340 | Corgi Crooks golden | 10592,7B | * |
341 | Gazelle Race golden | 10922,2B | * |
342 | Walrus Office golden | 11261,8B | * |
343 | Hip Hippos golden | 11612,1B | * |
344 | Hot Tub Goats golden | 11973,2B | * |
345 | Chef Frogs golden | 12345,6B | * |
346 | Prison Pigs golden | 12729,5B | * |
347 | Foxy Coast golden | 13125,4B | * |
348 | Polar Bear Dessert golden | 13533,6B | * |
349 | Witch Crows golden | 13954,5B | * |
350 | Tourist Iguana golden | 14388,5B | * |
351 | Homebound Hound golden | 14836B | * |
352 | Gnu Pool golden | 15297,4B | * |
353 | Snake Sculpting golden | 15773,1B | * |
354 | Dragon Treasures golden | 16263,7B | * |
355 | Married Moose golden | 16769,5B | * |
356 | Hippo Restaurant golden | 17291B | * |
357 | Mongoose Motorist golden | 17828,8B | * |
358 | Chess Championsheep golden | 18383,2B | * |
359 | Brainy Baboons golden | 18955B | * |
360 | Count Catula golden | 19544,5B | * |
361 | Hot Chocolate Moose Golden | 20130,8B | * |
362 | Pantheon Panther Golden | 20734,8B | * |
363 | Central Pet Park Golden | 21356,8B | * |
364 | Off-Road Oryx Golden | 21997,5B | * |
365 | Pampered Porcupine Golden | 22657,4B | * |
366 | Koala Gladiator Golden | 23337,2B | * |
367 | Maze Daze Golden | 24037,3B | * |
368 | Zen Trek Golden | 24758,4B | * |
369 | Ladies Luncheon Golden | 25501,1B | * |
370 | Downward Sheep Golden | 26266,2B | * |
371 | Pitbull Packers Golden | 27054,2B | * |
372 | Football Jungle Golden | 27865,8B | * |
373 | Kangaroo Outback Golden | 28701,8B | * |
374 | Mouse Squad Golden | 29562,8B | * |
375 | Squirrel Sleepover Golden | 30449,7B | * |
376 | Porcelain Store Golden | 31363,2B | * |
377 | Cyclops Eyeland Golden | 32304,1B | * |
378 | Alpine Station Golden | 33273,2B | * |
379 | Skating Swines Golden | 34271,4B | * |
380 | Bumble Bears Golden | 35299,5B | * |
381 | Croc Cabin Golden | 36358,5B | * |
382 | Surf School Golden | 37449,3B | * |
383 | Desert Standoff Golden | 38572,8B | * |
384 | Crop Crash Golden | 39729,9B | * |
385 | Rooftop Romance Golden | 40921,8B | * |
386 | Northern Tales Golden | 42149,5B | * |
387 | Dino Site Golden | 43414B | * |
388 | Golden Poodle Golden | 44716,4B | * |
389 | Sea Salamanders Golden | 46057,9B | * |
390 | Building Site Golden | 47439,6B | * |
391 | Skater Sloths Golden | 48862,8B | * |
392 | Lguana Beach Golden | 50328,7B | * |
393 | Space Sheep Golden | 51838,6B | * |
394 | Wild Runway Golden | 53393,7B | * |
395 | Easter Rabbits Golden | 54995,5B | * |
396 | Squirrel Bakers Golden | 56645,4B | * |
397 | Paintball Pups Golden | 58344,8B | * |
398 | Otter Oasis Golden | 60095,1B | * |
399 | Panda Parade Golden | 61898B | * |
400 | Ice Cream Shop Golden | 63754,9B | * |
401 | Mardi Party Golden | 65667,5B | * |
402 | Clover Creek Golden | 67637,6B | * |
403 | Fox Meeting Golden | 69666,7B | * |
404 | Water Park Golden | 71756,7B | * |
405 | Treasure Island Golden | 73909,4B | * |
406 | Art Exhibit Golden | 76126,7B | * |
407 | Cheetah Bath Golden | 78410,5B | * |
408 | Rio Festival Golden | 80762,8B | * |
409 | Ancient Mosaic Golden | 83185,7B | * |
410 | Chimney Sweep Golden | 85681,3B | * |
411 | Train Tales Golden | 88251,7B | * |
412 | Desert Festival Golden | 90899,2B | * |
413 | Rabbit Tricks Golden | 93626,2B | * |
414 | Fortune Fiasco Golden | 96435B | * |
415 | Grocery Gang Golden | 99328,1B | * |
416 | Lost Lemur Golden | 102307,9B | * |
417 | Paris Proposal Golden | 105377,1B | * |
418 | Knight Snake Golden | 108538,4B | * |
419 | Trendy Travels Golden | 111794,6B | * |
420 | Medical Mice Golden | 115148,4B | * |
421 | Wild Casino Golden | 118602,9B | * |
422 | Hairy Hospital Golden | 122161B | * |
423 | Darkroom Duty Golden | 125825,8B | * |
424 | Haute Hounds Golden | 129600,6B | * |
425 | Food Photoshoot Golden | 133488,6B | * |
426 | Photo Shop Golden | 137493,3B | * |
427 | Biting Blossoms Golden | 141618,1B | * |
428 | Football Team Golden | 145866,6B | * |
429 | Palace Patrol Golden | 150242,6B | * |
430 | Milk Club Golden | 154749,9B | * |
431 | Fishing Bears Golden | 159392,4B | * |
432 | Cubic Crew Golden | 164174,1B | * |
433 | Star Handprint Golden | 169099,4B | * |
434 | Train Escape Golden | 174172,3B | * |
435 | Pet Marathon Golden | 179397,5B | * |
436 | Traffic Trouble Golden | 184779,4B | * |
437 | Husky Hangout Golden | 190322,8B | * |
438 | Polar Beach Golden | 196032,5B | * |
439 | Boxing Match Golden | 201913,5B | * |
440 | Office Break Golden | 207970,9B | * |
441 | Sheep Sweep Golden | 214210B | * |
442 | Garden of Envy Golden | 220636,3B | * |
443 | Donut Shop Golden | 227255,4B | * |
444 | Rocket Repair Golden | 234073,1B | * |
445 | Egg Hunt Golden | 241095,3B | * |
446 | Window Shopping Golden | 248328,1B | * |
447 | Karaoke Club Golden | 255778B | * |
448 | PC Repair Shop Golden | 263451,3B | * |
449 | Rough Crowd Golden | 271354,8B | * |
450 | Family Fun Golden | 279495,5B | * |
451 | Butler's Bite Golden | 287880,3B | * |
452 | Forest Foes Golden | 296516,8B | * |
453 | Swim Race Golden | 305412,3B | * |
454 | Kitchen Sinking Golden | 314574,6B | * |
455 | Mutt Mechanics Golden | 324011,9B | * |
456 | Elk Elctrician Golden | 333732,2B | * |
457 | Runaway Raccoon Golden | 343744,2B | * |
458 | Ghostly Guests Golden | 354056,5B | * |
459 | hungry Hounds Golden | 364678,2B | * |
460 | Zebra's Zone Golden | 375618,6B | * |
461 | Mammoth Exhibit Golden | 386887,1B | * |
462 | Mice Monsters Golden | 398493,7B | * |
463 | Wolf Welcome Golden | 410448,5B | * |
464 | Roamin Sheep Golden | 422762B | * |
465 | Marsh Musicians Golden | 435444,9B | * |
466 | Snack Quad Golden | 448508,2B | * |
467 | Puppy Love Golden | 461963,4B | * |
468 | Zen Camp Golden | 475822,3B | * |
469 | Shuttle Trouble Golden | 490097B | * |
470 | Sahara Salon Golden | 504799,9B | * |
At this moment (April 2022) there are 470 villages in Pet Master. For all these villages you find the total village cost in the table (Villages with * are estimated prices, other are confirmed by us). If we figure out the costs for the remaining villages we will update the list. If you know these village cost we would be grateful if you put them in the comments. If you can’t wait, in most cases the increase in village price for a new village is between 4 and 7 percent. So you can make an educated guess for the Pet Master village prices if you know the cost for the previous village.
Nice, or annoying, fact: Moonactive doubled their total amount of villages just by copying them, make slight adjustments and put Golden behind the name. An easy way to create extra villages very quick. Did you know you to buy the last village you will need 505 Trillion coins to complete it. I wonder if anyone has completed this game so fart.
Can you calculate the village cost
In Coin Master there is a simple rule to calculate the Coin Master Village Cost. Just multiply the amount for the first item on the last row by 30 and you have an excellent estimate. I tried to find a pattern in Pet Master, but haven’t found it. So I just checked the number of coins I spend building a village. That are the Pet Master village cost. I put this for the villages I have already built (and didn’t forget to write down) in the table below. Please help me complete te list by letting me know what your village cost are for the villages that are not already added.
Pet Master level cost may change over time
Sometimes Moonactive adjusts the prices of all villages at once. This usually happens when a lot of new villages are added and it becomes almost impossible to complete them. We will update the Pet Master Village cost as soon as possible. We do need your help, though, because the sooner we know, the sooner you have a new list of Pet Master Village prices.
What Village are you on?
I only complete villages during Village rush, and especially when village rush is on with royal cards. That is the only way how I can complete my card sets with royal cards. As the royal card usually is the third or fourth village in village rush it is nice to know how many coins I need to complete the level. Do you use the same tactic or do you use all coins you have on village items?
Last Updated on April 5, 2022 by Erik
Hi i am mahesh please request 98 village cost
I’m not that far. Mayby another Pet Master player can help?
4.235
Cost for 102 please to build.
Really enjoying this game, frustrating that only 5 spins an hour, but coin master was the same at the start
Pls update that list
When my friends join game I did not get spin and box reward
I need many spin and dise